| breed | Orlov trotter | 
| color / sex / birth date | f ., 1946 | 
| breeder | Khrenovskoy Stud | 
| Sire line | Voin | 
| Dam line | Sedaya | 
| foaling reference | Д6о,296 | 
| Owner | Khrenovskoy Stud | 
| 3522 Posol 
                                  (UKR) Dubrovskiy konzavod grey, 1935 | 185 Voin grey, 1918 | Ptenets grey, 1907 | 
| Voyna grey, 1909 | ||
| 1152 Afina Pallada grey, 1926 | 663 Plemyannik grey, 1912 | |
| 33 Asya black, 1910 | ||
| 4560 Skabioza Khrenovskoy Stud 1936 | 481 Lovchiy grey, 1921 | 429 Kronprints grey, 1907 | 
| 537 Leda grey, 1913 | ||
| 2559 Strast br., 1928 | 334 Zontik d.-grey, 1916 | |
| 902 Sedaya grey, 1915 |