| breed | Orlov trotter | 
| color / sex / birth date | bay f ., 1943 | 
| breeder | Algasovskii konzavod | 
| Sire line | Voin | 
| Dam line | Khmara | 
| Owner | Algasovskii konzavod | 
| 2685 Dukach 
                                  (UKR) Dubrovskiy konzavod grey, 1932 | 185 Voin grey, 1918 | Ptenets grey, 1907 | 
| Voyna grey, 1909 | ||
| 2490 Sv.Dolyna | 801 Sorvanets grey, 1903 | |
| 281 Dosujaya black, 1917 | ||
| 4796 Hoda Nowo-Tomnikowskij ks grey, 1935 | 1107 Burelom grey, 1927 | 481 Lovchiy grey, 1921 | 
| 0170 Buduscnost grey, 1914 | ||
| 2715 Khodynka | 177 Voevoda grey, 1905 | |
| 1051 Khmara grey, 1915 |