| breed | Orlov trotter | 
| color / sex / birth date | bay f ., 09.01.1990 | 
| breeder | Chesmensk Stud | 
| Sire line | Pion | 
| Dam line | Bylaya Mechta | 
| Owner | "Konny zavod "Chesmensky" | 
| 10616 Kovboy Permskiy konzavod d.-chest., 1984 | 10293 Blokpost bay, 1977 | 9380 Pion 
                                  (UKR) grey, 1966 | 
| 13497 Blokada grey, 1963 | ||
| 14151 Krutizna bay, 1967 | 8475 Zybun d.-bay, 1960 | |
| 12506 Kalina bay, 1956 | ||
| 017582 Pravda Chesmensk Stud black, 1973 | 9058 Vzdor bay, 1964 | 6378 Dok bay, 1949 | 
| 12152 Vishnevka bay, 1957 | ||
| 017519 Palitra black, 1968 | 07954 Apogey grey, 1958 | |
| 13120 Puma black, 1962 |