| breed | Orlov trotter | 
| color / sex / birth date | c ., | 
| breeder | |
| Sire line | Proliv | 
| Dam line | Primanchivaya | 
| Owner | 
| 5686 Proliv Permskiy konzavod black, 1940 | 158 Veterok br., 1915 | Viy 1909 | 
| Utrata 1903 | ||
| 4333 Plotina grey, 1931 | 02258 Stalnoy Amulet grey, 1923 | |
| 2325 Penochka grey, 1921 | ||
| 7382 Poama Altayskiy konzavod grey, 1940 | 1066 Boevoy Poryadok black, 1926 | 45 Barin Molodoy bay, 1903 | 
| 67 BeznadejnayaLaska bay, 1908 | ||
| 2391 Primeta 1928 | 113 Bunchuk black, 1907 | |
| 825 Primanchivaya |