| breed | Budenny | 
| color / sex / birth date | l. golden chest f ., 1940 | 
| breeder | "Konniy Zavod imeni Pervoy Konnoi Armii" OJSC | 
| foaling reference | I,209 | 
| Owner | "Konniy Zavod imeni Pervoy Konnoi Armii" OJSC | 
| Д                 6 Barvinok  276 Stud Name S.M.Budennyi golden chestnut, 1934 | Д                  Bordo golden clay, 1918 | Д                  Borei golden clay, | 
|  | ||
| Д                  Agava   10 golden chestnut, 1917 |  | |
|  | ||
| Kagulka   62 "Konniy Zavod imeni Pervoy Konnoi Armii" OJSC chestnut, 1934 | 102 Kagul  157 golden chestnut, 1929 | 100 Kokas 
                 xx bay, 1915 | 
| Д                  Agava   10 golden chestnut, 1917 | ||
| Golubka  151 light bay, 1929 | 38 Galeaco 
                 xx d.-bay, 1915 | |
| Bochka    6 bay, 1922 |