| breed | Trakehner | 
| color / sex / birth date | chestnut c ., 1956 | 
| breeder | "Kirovsky konny zavod" | 
| Sire line | Kupferhammer | 
| Dam line | Liebling | 
| foaling reference | Трк.I,233 | 
| Owner | "Kirovsky konny zavod" | 
| 57 Hrisolit 77 "Kirovsky konny zavod" chestnut, 1950 | 53 Hitrez 4
                                  (GER) chestnut, 1944 | Helikon chestnut, 1937 | 
| Tropenzone chestnut, 1924 | ||
| 14 Angara 62
                                  (GER) chestnut, 1944 | Alibi 
                                  (GER) chestnut, 1932 | |
| Arosa chestnut, 1935 | ||
| 301 Hwala 56
                                  (GER) Trakenen chestnut, 1944 | Hyperion chestnut, 1926 | Dampfross chestnut, 1916 | 
| Hypothese chestnut, 1921 | ||
| Liebling chestnut, 1939 | Pilger bay, 1926 | |
| Libelle bay, 1923 |