Horses

<< First << Previous Page 269 from 6833 Next >> Last >>
Name Color Sex Year of birth Microchip Sire Dam Breed Breeder
b.k. 70 light chestnut c 1994 928 Zaboinyi 76 5458 Bodnia 9 donskaya Zimovnikovsky Stud
b.k. 71 golden chestnut c 1994 1063 Zapovit 235 4849 Dolblenka 77 donskaya Zimovnikovsky Stud
b.k. 74 l. golden chest c 1994 1063 Zapovit 235 4940 Chomba 155 donskaya Zimovnikovsky Stud
b.k. 75 golden chestnut c 1994 1063 Zapovit 235 02276 Zaklepka 153 donskaya Zimovnikovsky Stud
b.k. 76 chestnut c 1994 1063 Zapovit 235 5544 Zima 158 donskaya Zimovnikovsky Stud
b.k. 77 golden chestnut c 1994 1063 Zapovit 235 5517 Zabytaia 150 donskaya Zimovnikovsky Stud
b.k. 79 dark chestnut c 1994 1128 Zanzibar 146 4844 Grinda 79 donskaya Zimovnikovsky Stud
b.k. 81 chestnut c 1994 1128 Zanzibar 146 3748 Jaloba 72 donskaya Zimovnikovsky Stud
b.k. 82 chestnut c 1994 1128 Zanzibar 146 4877 Zaslonka 120 donskaya Zimovnikovsky Stud
b.k. 83 golden chestnut c 1994 1128 Zanzibar 146 02185 Lezginka 161 donskaya Zimovnikovsky Stud
<< First << Previous Page 269 from 6833 Next >> Last >>