Horses

<< First << Previous Page 270 from 6833 Next >> Last >>
Name Color Sex Year of birth Microchip Sire Dam Breed Breeder
b.k. 85 light chestnut c 1994 1129 Zapas 131 4544 Jestokaia 129 donskaya Zimovnikovsky Stud
b.k. 91 light chestnut c 1994 1129 Zapas 131 5486 Guberniia 179 donskaya Zimovnikovsky Stud
b.k. 92 chestnut c 1994 1129 Zapas 131 5186 Dostupnaia 99 donskaya Zimovnikovsky Stud
b.k. 95 chestnut c 1994 1092 Zvezdnyi 100 02081 Labinka 116 donskaya Zimovnikovsky Stud
b.k. 96 dark chestnut c 1994 1092 Zvezdnyi 100 02139 Laskovaia 156 donskaya Zimovnikovsky Stud
b.k. 97 light chestnut c 1994 1092 Zvezdnyi 100 02163 Lechebnaia 134 donskaya Zimovnikovsky Stud
b.k. 98 l. golden chest c 1994 1092 Zvezdnyi 100 4722 Sajenka 171 donskaya Zimovnikovsky Stud
b.k. 99 golden chestnut c 1994 1156 Barin 19 5076 Badia 58 donskaya Zimovnikovsky Stud
b.k. 100 golden chestnut c 1994 1156 Barin 19 5101 Beseda 31 donskaya Zimovnikovsky Stud
b.k. 101 golden chestnut c 1994 1156 Barin 19 5011 Desiatka 89 donskaya Zimovnikovsky Stud
<< First << Previous Page 270 from 6833 Next >> Last >>