Horses

<< First << Previous Page 312 from 6836 Next >> Last >>
Name Color Sex Year of birth Microchip Sire Dam Breed Breeder
b.k. 13 dark chestnut f 1982 875 Bagrad 24 4386 Gavan 2 donskaya Issyk-Kul Stud
b.k. 17 dark chestnut c 1984 1078 Chernoburyi 275 4386 Gavan 2 donskaya Issyk-Kul Stud
b.k. 19 light chestnut c 1982 875 Bagrad 24 4387 Gagara 38 donskaya Issyk-Kul Stud
b.k. 34 chestnut c 1984 1035 Bobovnik 216 4387 Gagara 38 donskaya Issyk-Kul Stud
b.k. 18 dark chestnut c 1982 750 Koster 170 4389 Gazovaia 8 donskaya Issyk-Kul Stud
b.k. 3 light chestnut f 1983 909 Gladiator 18 4389 Gazovaia 8 donskaya Issyk-Kul Stud
b.k. 18 light chestnut c 1984 732 Bedniak 6 4389 Gazovaia 8 donskaya Issyk-Kul Stud
b.k. 7 chestnut c 1982 555 Rotmistr 19 4391 Gastrol 10 Budenny "Stepnoi" stud
b.k. 19 chestnut c 1984 978 Gibkii 231 4391 Gastrol 10 donskaya "Stepnoi" stud
b.k. 41 chestnut c 1985 978 Gibkii 231 4391 Gastrol 10 donskaya "Stepnoi" stud
<< First << Previous Page 312 from 6836 Next >> Last >>