Horses

<< First << Previous Page 313 from 6836 Next >> Last >>
Name Color Sex Year of birth Microchip Sire Dam Breed Breeder
b.k. 90 chestnut f 1980 867 Sobol 23 4394 Gekuba 66 Budenny Kzyl-Agash Stud
b.k. 54 chestnut f 1992 0410 Genii 48 02173 Molodost 160 donskaya Zimovnikovsky Stud
b.k. 76 dark chestnut f 1992 928 Zaboinyi 76 5050 Molotba 130 donskaya Zimovnikovsky Stud
b.k. 22 chestnut f 1992 в пр. 5210 Nadzor 4712 Muzyka 4 Budenny Kolhoz im. Voensoveta SKVO
b.k. 110 light chestnut f 1993 754 Zarok 20 02174 Nabivka 132 donskaya Zimovnikovsky Stud
b.k. 99 chestnut f 1993 1085 Biudjet 4 4722 Sajenka 171 donskaya Zimovnikovsky Stud
b.k. 18 golden chestnut c 1992 967 Barencburg 204 5274 Sadukeia 144 donskaya Zimovnikovsky Stud
b.k. 8 golden chestnut f 1992 967 Barencburg 204 4915 Selezenka 190 donskaya Zimovnikovsky Stud
b.k. 42 light chestnut f 1993 1112 Gazon 50 5057 Sigma 179 donskaya Zimovnikovsky Stud
b.k. 85 chestnut c 1992 1129 Zapas 131 5057 Sigma 179 donskaya Zimovnikovsky Stud
<< First << Previous Page 313 from 6836 Next >> Last >>