Races

<< First << Previous Page 12 from 4452 Next >> Last >>
Date Course Number Prize Distance Total money Currency Players Places payed
2025-05-31 Pavlovsky 1 Kuban River Stake 1200 570000.00 rouble 5 5
2025-05-31 Pavlovsky 2 Summer Stake 1200 560000.00 rouble 4 4
2025-05-31 Pavlovsky 3 Named 1200 1140000.00 rouble 6 6
2025-05-31 Pavlovsky 4 Great Summer Stake 1600 1160000.00 rouble 6 6
2025-05-31 Pavlovsky 5 Analogichnaya Stake 1600 560000.00 rouble 4 4
2025-05-31 Pavlovsky 6 Named 1800 1100000.00 rouble 4 4
2025-05-31 Pavlovsky 7 Restrictive participation 1800 570000.00 rouble 6 6
2025-05-31 Pavlovsky 8 Named 2000 1100000.00 rouble 3 3
2025-05-31 Pavlovsky 9 Elita Stake 2400 540000.00 rouble 3 3
2025-05-30 Groznenskiy ippodrom 1 Named 1000 500000.00 rouble 7 3
<< First << Previous Page 12 from 4452 Next >> Last >>