Races

<< First << Previous Records 44904 Page 172 from 4491 Next >> Last >>
Date Course Number Prize Distance Total money Currency Players Places payed
2023-07-30 Rostov 9 Named 1200 30 000 rouble 6 4
2023-07-30 Rostov 10 Kriterium St. 1000 60 000 rouble 5 4
2023-07-30 Rostov 11 Moscow City Stake 2400 100 000 rouble 3 3
2023-07-30 Rostov 12 Named 1800 30 000 rouble 5 3
2023-07-30 Rostov 13 Named 1600 30 000 rouble 5 3
2023-07-30 Rostov 14 Named 1500 50 000 rouble 3 3
2023-07-30 Rostov 15 Named 1500 30 000 rouble 7 3
2023-07-30 Rostov 16 Ministerstva selskogo khozyaystva 3200 210 000 rouble 7 4
2023-07-29 Ufa 1 Elita Stake 2400 91 378 rouble 4 3
2023-07-29 Ufa 2 Letny 1200 56 232 rouble 6 4
<< First << Previous Records 44904 Page 172 from 4491 Next >> Last >>