Races

<< First << Previous Records 44904 Page 186 from 4491 Next >> Last >>
Date Course Number Prize Distance Total money Currency Players Places payed
2023-07-01 Rostov 5 Bolshoi Letnii 1600 7 500 point 4 4
2023-07-01 Rostov 6 Named 1800 30 000 rouble 3 3
2023-07-01 Rostov 7 Brusniki 1800 6 000 point 4 4
2023-07-01 Rostov 8 Restrictive participation 1800 30 000 rouble 7 4
2023-06-30 Kazan 5 Named 1200 25 000 rouble 3 3
2023-06-30 Kazan 8 Named 2000 30 000 rouble 3 3
2023-06-30 Ufa 1 Named 1200 rouble 4
2023-06-25 Piatigorsk 1 "Karinka" 1200 rouble 5
2023-06-25 Piatigorsk 3 Ogranichitelny 1000 rouble 4
2023-06-25 Piatigorsk 4 Condition 2000 rouble 4
<< First << Previous Records 44904 Page 186 from 4491 Next >> Last >>