Races

<< First << Previous Records 44904 Page 188 from 4491 Next >> Last >>
Date Course Number Prize Distance Total money Currency Players Places payed
2023-06-24 Krasnodar 8 Anilin St. 2000 300 000 rouble 8 4
2023-06-24 Krasnodar 9 Named 1800 595 000 rouble 6 3
2023-06-24 Krasnodar 10 Named 2400 80 000 rouble 6 3
2023-06-24 Krasnodar 11 Jockey Club St. 2400 300 000 rouble 7 4
2023-06-23 Kazan 3 Named 1600 350 000 rouble 11 11
2023-06-23 Kazan 5 "Naseem" 1600 300 000 rouble 7 7
2023-06-23 Kazan 7 Named 1200 300 000 rouble 6 6
2023-06-23 Kazan 9 Named 1800 350 000 rouble 14 14
2023-06-23 Kazan 11 Named 2000 350 000 rouble 14 14
2023-06-23 Kazan 13 Named 2000 300 000 rouble 16 16
<< First << Previous Records 44904 Page 188 from 4491 Next >> Last >>