Races

<< First << Previous Records 44904 Page 197 from 4491 Next >> Last >>
Date Course Number Prize Distance Total money Currency Players Places payed
2023-06-04 Rostov 1 Named 1800 30 000 rouble 5 4
2023-06-04 Rostov 2 Named 1800 30 000 rouble 5 4
2023-06-04 Rostov 3 Trial St. for 2 y.o. colts 1200 50 000 rouble 3 3
2023-06-04 Rostov 4 Probny 1200 2 000 point 4 4
2023-06-04 Rostov 5 Trial St. for 2 y.o. fillies 1200 50 000 rouble 7 4
2023-06-04 Rostov 6 Probnyi 1200 2 000 point 4 4
2023-06-04 Rostov 7 Sprint Stake 1400 60 000 rouble 3 3
2023-06-04 Rostov 8 Zernovki 1600 3 000 point 4 4
2023-06-04 Rostov 9 Named 1500 30 000 rouble 4 3
2023-06-04 Rostov 10 IMENNOY 1600 1 500 point 3 3
<< First << Previous Records 44904 Page 197 from 4491 Next >> Last >>