Races

<< First << Previous Page 2 from 4425 Next >> Last >>
Date Course Number Prize Distance Total money Currency Players Places payed
2024-11-09 Pavlovsky 11 Racing Season's Closing 3000 1632000.00 rouble 12 5
2024-11-01 Groznenskiy ippodrom 1 Named 1600 150000.00 rouble 5 3
2024-11-01 Groznenskiy ippodrom 2 Autumn St. for 2 y.o. fillies 1600 300000.00 rouble 9 5
2024-11-01 Groznenskiy ippodrom 3 Autumn Stake for 2 y.o. 1600 300000.00 rouble 8 4
2024-11-01 Groznenskiy ippodrom 4 Named 1400 150000.00 rouble 7 4
2024-11-01 Groznenskiy ippodrom 5 Named 1200 150000.00 rouble 7 5
2024-11-01 Groznenskiy ippodrom 6 Farewell St. 2400 300000.00 rouble 6 3
2024-11-01 Groznenskiy ippodrom 7 Nasibov Cup 2400 700000.00 rouble 6 3
2024-11-01 Groznenskiy ippodrom 8 Racing Season's Closing St. 1800 500000.00 rouble 9 4
2024-10-20 Krasnodar 1 Autumn St. for 2 y.o. fillies 1600 200000.00 rouble 6 3
<< First << Previous Page 2 from 4425 Next >> Last >>