Races

<< First << Previous Records 44904 Page 3560 from 4491 Next >> Last >>
Date Course Number Prize Distance Total money Currency Players Places payed
1981-06-21 Krasnodar Group 4 1200 24 rouble 6 3
1981-06-21 Krasnodar Group 4 1200 24 rouble 5 3
1981-06-21 Krasnodar Group 4 1200 24 rouble 5 3
1981-06-21 Krasnodar Group 3 1200 35 rouble 5 3
1981-06-21 Krasnodar Group 4 1000 24 rouble 4 3
1981-06-21 Krasnodar Named 2000 135 rouble 5 3
1981-06-21 Krasnodar Group 3 1800 39 rouble 5 3
1981-06-21 Krasnodar Group 4 1600 30 rouble 4 3
1981-06-21 Krasnodar Group 4 1500 30 rouble 5 3
1981-06-21 Lvov Group 3 1200 23 rouble 4 3
<< First << Previous Records 44904 Page 3560 from 4491 Next >> Last >>