Races

<< First << Previous Records 44904 Page 3577 from 4491 Next >> Last >>
Date Course Number Prize Distance Total money Currency Players Places payed
1981-05-23 Piatigorsk Group 4 1000 24 rouble 6 3
1981-05-23 Piatigorsk Group 4 1000 24 rouble 6 3
1981-05-23 Piatigorsk Group 4 1000 24 rouble 6 3
1981-05-23 Piatigorsk Group 4 1600 30 rouble 5 3
1981-05-17 Krasnodar Named 1200 90 rouble 3
1981-05-17 Krasnodar Group 4 1000 24 rouble 3
1981-05-17 Krasnodar Group 4 1000 24 rouble 4 3
1981-05-17 Krasnodar Group 4 1000 24 rouble 5 3
1981-05-17 Krasnodar Group 4 1000 24 rouble 5 3
1981-05-17 Krasnodar Group 4 1000 24 rouble 5 3
<< First << Previous Records 44904 Page 3577 from 4491 Next >> Last >>