Races

<< First << Previous Records 44904 Page 3591 from 4491 Next >> Last >>
Date Course Number Prize Distance Total money Currency Players Places payed
1980-09-21 Tbilisi Group 4 1800 16 4 3
1980-09-21 Tbilisi Group 3 1800 13 4 3
1980-09-20 Piatigorsk Group 3 1400 23 5 3
1980-09-20 Piatigorsk Group 3 1400 23 4 3
1980-09-20 Piatigorsk Group 4 1200 16 4 3
1980-09-20 Piatigorsk Group 4 1800 20 4 3
1980-09-20 Tbilisi Peoples Friendship St.* 1400 13 3 3
1980-09-14 Lvov Named 1400 60 6 3
1980-09-14 Lvov Group 3 1400 13 5 3
1980-09-14 Lvov Named 1400 48 5 3
<< First << Previous Records 44904 Page 3591 from 4491 Next >> Last >>