Races

<< First << Previous Records 44904 Page 3597 from 4491 Next >> Last >>
Date Course Number Prize Distance Total money Currency Players Places payed
1980-09-06 Piatigorsk Group 4 1000 16 4 3
1980-09-06 Piatigorsk Group 4 1600 20 5 3
1980-09-06 Tbilisi Group 4 1400 13 4 3
1980-09-05 Moscow Group 4 1200 24 rouble 3
1980-09-05 Moscow Group 4 1500 24 5 3
1980-08-31 Baku Opened 1600 30 3 3
1980-08-31 Baku Named 2800 75 3 3
1980-08-31 Budapest Moscow (International)St 2400 100 000 forint 5
1980-08-31 Budapest Warsaw St. 2400 80 000 rouble 5
1980-08-31 Hungary Moscow (International)St 2400 100 000 forint 5
<< First << Previous Records 44904 Page 3597 from 4491 Next >> Last >>