Races

<< First << Previous Records 44904 Page 3610 from 4491 Next >> Last >>
Date Course Number Prize Distance Total money Currency Players Places payed
1980-08-09 Piatigorsk Group 4 1000 16 5 3
1980-08-09 Tbilisi Group 4 1200 13 3 3
1980-08-08 Moscow Group 4 1400 24 rouble 7 3
1980-08-08 Moscow Group 4 1400 24 rouble 7 3
1980-08-03 Baku Group 4 1500 13 4 3
1980-08-03 Krasnodar Group 4 1400 16 6 3
1980-08-03 Krasnodar Group 4 1400 16 5 3
1980-08-03 Krasnodar Group 4 1200 16 3 3
1980-08-03 Krasnodar Group 3 2000 26 4 3
1980-08-03 Krasnodar Named 2000 75 5 3
<< First << Previous Records 44904 Page 3610 from 4491 Next >> Last >>