Races

<< First << Previous Records 44904 Page 3620 from 4491 Next >> Last >>
Date Course Number Prize Distance Total money Currency Players Places payed
1980-07-20 Piatigorsk Group 3 1400 23 3 3
1980-07-20 Piatigorsk Group 3 1400 23 5 3
1980-07-20 Piatigorsk Great Pytigorsk St. 2400 3 750 rouble 4
1980-07-20 Piatigorsk Aragva Stake 1800 300 9 4
1980-07-20 Piatigorsk Named 1800 75 5 3
1980-07-20 Piatigorsk Kalinin St. 1600 1 125 rouble 4
1980-07-20 Piatigorsk Named 1500 60 5 3
1980-07-20 Piatigorsk Russia St. (hurdle rac.) 2400 1 000 11 4
1980-07-20 Piatigorsk Named 2400 90 4 3
1980-07-20 Piatigorsk Named 3200 7 4
<< First << Previous Records 44904 Page 3620 from 4491 Next >> Last >>