Races

<< First << Previous Records 44904 Page 3623 from 4491 Next >> Last >>
Date Course Number Prize Distance Total money Currency Players Places payed
1980-07-13 Krasnodar Ministry of Agric. USSR 2400 6 4
1980-07-13 Lvov Group 3 1400 23 5 3
1980-07-13 Lvov Group 4 1200 16 4 3
1980-07-13 Lvov Group 4 1200 16 4 3
1980-07-13 Lvov Zadorny St. 2000 300 7 4
1980-07-13 Lvov Aragva Stake 1800 300 8 4
1980-07-13 Moscow Group 4 2000 30 rouble 6 3
1980-07-13 Moscow Group 4 1800 30 rouble 7 3
1980-07-13 Piatigorsk Group 3 1400 23 4 3
1980-07-13 Piatigorsk Group 3 1400 23 5 3
<< First << Previous Records 44904 Page 3623 from 4491 Next >> Last >>