Races

<< First << Previous Records 44904 Page 3678 from 4491 Next >> Last >>
Date Course Number Prize Distance Total money Currency Players Places payed
1979-08-18 Piatigorsk Group 4 1200 24 5 3
1979-08-18 Piatigorsk Group 4 1200 24 5 3
1979-08-18 Piatigorsk Group 4 1200 24 6 3
1979-08-18 Piatigorsk Group 4 1000 24 5 3
1979-08-18 Piatigorsk Group 4 2000 30 6 3
1979-08-18 Piatigorsk Group 4 1800 30 5 3
1979-08-18 Tbilisi Group 4 1400 1 650 4 3
1979-08-17 Moscow Named 1400 42 7 3
1979-08-17 Moscow Group 4 1200 24 5 3
1979-08-12 Baku Named 1600 60 4 3
<< First << Previous Records 44904 Page 3678 from 4491 Next >> Last >>