Races

<< First << Previous Records 44899 Page 3931 from 4490 Next >> Last >>
Date Course Number Prize Distance Total money Currency Players Places payed
1974-10-13 Koln Europe St. 2400 530 800 Deutsche mark 5
1974-10-13 Koln Grosser Kaufhof - Preis 1600 100 000 Deutsche mark 4
1974-10-13 Piatigorsk Group 3 1400 2 350 4 3
1974-10-13 Piatigorsk Gandikap 1200 60 5 3
1974-10-13 Piatigorsk Group 3 1600 2 650 5 3
1974-10-13 Piatigorsk Named 1800 75 3 3
1974-10-13 Piatigorsk Moscow Race Courses St. 1600 75 4 3
1974-10-13 Piatigorsk Group 3 1600 2 650 4 3
1974-10-13 Rostov Named 1400 90 4 3
1974-10-12 Piatigorsk Group 4 1200 1 650 5 3
<< First << Previous Records 44899 Page 3931 from 4490 Next >> Last >>