Races

<< First << Previous Records 44899 Page 3944 from 4490 Next >> Last >>
Date Course Number Prize Distance Total money Currency Players Places payed
1974-09-07 Rostov Group 4 1600 2 475 4 3
1974-09-07 Rostov Group 4 2400 30 5 3
1974-09-07 Tbilisi Group 4 1400 13 4 3
1974-09-07 Tbilisi Group 3 1500 18 3 3
1974-09-07 Tbilisi Group 3 1500 18 5 3
1974-09-07 Tbilisi Named 1600 48 4 3
1974-09-07 Tbilisi Named 1800 60 4 3
1974-09-06 Moscow Gandikap 1000 24 6 3
1974-09-06 Moscow Group 4 1400 24 5 3
1974-09-06 Moscow Group 4 1600 30 6 3
<< First << Previous Records 44899 Page 3944 from 4490 Next >> Last >>