Races

<< First << Previous Records 44899 Page 4026 from 4490 Next >> Last >>
Date Course Number Prize Distance Total money Currency Players Places payed
1973-09-09 Rostov Budenny S.M. Mem. 2800 2 250 8 4
1973-09-09 Rostov Named 1600 90 6 3
1973-09-09 Rostov Group 3 1600 39 6 3
1973-09-09 Rostov Glavkonupr Minis.of Agr. 2400 1 125 5 4
1973-09-09 Rostov Group 3 1600 35 6 3
1973-09-08 Piatigorsk Group 4 1200 13 4 3
1973-09-08 Piatigorsk Group 4 1200 13 5 3
1973-09-08 Piatigorsk Group 4 1600 21 4 3
1973-09-08 Rostov Group 4 1500 30 6 3
1973-09-08 Rostov Group 3 1600 35 4 3
<< First << Previous Records 44899 Page 4026 from 4490 Next >> Last >>