Races

<< First << Previous Records 44899 Page 419 from 4490 Next >> Last >>
Date Course Number Prize Distance Total money Currency Players Places payed
2020-07-04 Krasnodar 14 Ogranichitelny 1200 30 000 rouble 11 5
2020-06-28 Moscow Summer 1200 120 000 rouble 7 3
2020-06-28 Moscow 2 "Mammona" 1400 90 000 rouble 5 3
2020-06-28 Moscow 3 Imennoi 1400 30 000 rouble 4 3
2020-06-28 Moscow 5 "Pesniar" 2400 100 000 rouble 5 3
2020-06-28 Moscow 6 "Aswan" 2000 90 000 rouble 6 3
2020-06-28 Piatigorsk 1 Sprintere 1400 39 000 rouble 3 3
2020-06-28 Piatigorsk 2 Ogranichitelny priz 1200 10 600 rouble 3 3
2020-06-28 Piatigorsk 4 "Karinka" 1200 72 000 rouble 8 4
2020-06-28 Piatigorsk 6 Ogranichitelny priz 1600 11 200 rouble 6 3
<< First << Previous Records 44899 Page 419 from 4490 Next >> Last >>