Date | Course | Number | Prize | Distance | Total money | Currency | Players | Places payed |
---|---|---|---|---|---|---|---|---|
1944-01-01 | Piatigorsk | Great Pytigorsk St. | 2400 | rouble | 4 | |||
1939-08-06 | Moscow | Derby St. | 2400 | rouble | 4 | |||
1938-08-06 | Moscow | Derby St. | 2400 | rouble | 4 | |||
1937-08-06 | Moscow | Derby St. | 2400 | rouble | 4 | |||
1936-09-06 | Moscow | Comparison St. | 2400 | rouble | 4 | |||
1936-08-24 | Moscow | Derby St. | 2400 | rouble | 4 | |||
1935-08-30 | Moscow | Kriterium St. | 1500 | rouble | 4 | |||
1934-08-30 | Moscow | Derby St. | 2400 | rouble | 4 | |||
1933-08-18 | Moscow | Derby St. | 2400 | rouble | 4 | |||
142000.00 |