Races

<< First << Previous Page 5 from 4419 Next >> Last >>
Date Course Number Prize Distance Total money Currency Players Places payed
2024-10-07 Groznenskiy ippodrom 5 Named 1600 1500000.00 rouble 9 4
2024-10-07 Groznenskiy ippodrom 6 Named 1400 1000000.00 rouble 14 5
2024-10-07 Groznenskiy ippodrom 7 Kriterium St. 1000 1000000.00 rouble 9 4
2024-10-05 Krasnodar 1 Named 2000 600000.00 rouble 4 3
2024-10-05 Krasnodar 2 Imennoy 2000 600000.00 rouble 6 3
2024-10-05 Krasnodar 3 Named 1600 500000.00 rouble 4 3
2024-10-05 Krasnodar 4 Named 1400 500000.00 rouble 7 4
2024-10-05 Krasnodar 5 Named 1400 500000.00 rouble 4 3
2024-10-05 Krasnodar 6 Ogranichitelny 1200 300000.00 rouble 6 3
2024-10-05 Krasnodar 7 Vpervye startuyushchiye 1200 30000.00 rouble 6 4
<< First << Previous Page 5 from 4419 Next >> Last >>