Races

<< First << Previous Records 44904 Page 847 from 4491 Next >> Last >>
Date Course Number Prize Distance Total money Currency Players Places payed
2014-08-09 Krasnodar 3 Kubok Gubernatora Krasnodarskogo kraya 2400 3 000 000 rouble 12 5
2014-08-09 Krasnodar 4 Krasa Kubani 2000 1 500 000 rouble 11 5
2014-08-09 Krasnodar 5 Nadezhda Kubani 1600 1 000 000 rouble 12 5
2014-08-09 Krasnodar 6 Khleborobov Kubani 2400 498 000 rouble 10 5
2014-08-09 Krasnodar 7 "Naseem" 1600 250 000 rouble 13 5
2014-08-09 Krasnodar 8 Kubanskogo Komsomola 2000 650 000 rouble 5 3
2014-08-08 Kazan 2 Prize "Kazanskaya Versta" (Criterium) 1000 90 000 rouble 4 3
2014-08-08 Kazan 4 Favorit Povolzhia (Bolshoi Priz) 1600 100 000 rouble 5 5
2014-08-08 Kazan 8 MSKh i prodovolstviya RT 2400 200 000 rouble 6 4
2014-08-08 Kazan 10 Bolshoi Tatarstanskiy (Derby) 2400 300 000 rouble 8 5
<< First << Previous Records 44904 Page 847 from 4491 Next >> Last >>