Races

<< First << Previous Records 44904 Page 876 from 4491 Next >> Last >>
Date Course Number Prize Distance Total money Currency Players Places payed
2014-06-21 Krasnodar 9 Prize Akbash 2000 50 000 rouble 11 5
2014-06-21 Krasnodar 10 "Aswan" 2000 80 000 rouble 5 3
2014-06-21 Krasnodar 11 Sosny III im. Samovolova V.N. 2000 80 000 rouble 12 5
2014-06-21 Krasnodar 12 skachka № 69 2000 13 600 rouble 6 4
2014-06-21 Krasnodar 13 Elita Stake 2400 150 000 rouble 12 5
2014-06-20 Kazan 2 Imennoi 1200 25 000 rouble 6 6
2014-06-20 Kazan 4 pamyati Khamzina K.A. 1200 40 000 rouble 7 7
2014-06-20 Kazan 6 Federatsii konevodstva i konnogo sporta RT 2400 70 000 rouble 7 7
2014-06-15 Piatigorsk Year Pr. 1200 rouble
2014-06-15 Piatigorsk Bolshoy priz dlya kob. 2-kh let (Pazilly) 1200 rouble
<< First << Previous Records 44904 Page 876 from 4491 Next >> Last >>