Runs

<< First << Previous Page 6 from 8473 Next >> Last >>
Date Course Run day Number Prize Distance Total money Currency Scores Players Places payed Heat count
2024-11-03 Ramenskoe 61 566 kob. 3-kh let 1600 27500.00 rouble 4 3 1
2024-11-03 Ramenskoe 61 567 zher.orl.4-kh let i st. 1600 35100.00 rouble 4 3 1
2024-11-03 Ramenskoe 61 568 Priz v chest yubileya M.I.Lugovogo 1600 32500.00 rouble 8 4 1
2024-11-03 Ramenskoe 61 570 zher. i kob. 2-kh let 1600 25000.00 rouble 7 4 1
2024-11-03 Ramenskoe 61 571 zher.i kob. orl. 2-kh let 1600 52000.00 rouble 7 4 1
2024-11-03 Ramenskoe 61 572 zher.i kob. orl. 2-kh let 1600 58500.00 rouble 7 4 1
2024-11-03 Ramenskoe 61 573 zher.i kob. orl. 3-kh let 1600 61100.00 rouble 7 4 1
2024-11-03 Ramenskoe 61 574 zher. i kob. 2-kh let 1600 30000.00 rouble 7 4 1
2024-11-03 Ramenskoe 61 575 zher. i kob. 2-kh let 1600 33000.00 rouble 7 4 1
2024-11-02 Kazan 44 4017 Priz v chest dnya narodnogo edinstva 1600 20000.00 rouble 0 6 4 1
<< First << Previous Page 6 from 8473 Next >> Last >>