Runs

<< First << Previous Page 7 from 8779 Next >> Last >>
Date Course Run day Number Prize Distance Total money Currency Scores Players Places payed Heat count
2025-07-19 Saratov 19 108 Priz v chest mezhdunarodnogo dnya shakhmat 1600 rouble 100 4 3 1
2025-07-19 Saratov 19 109 Priz pamyati V.G.Kolesova 1600 45000.00 rouble 400 9 5 1
2025-07-19 Tiumen 12 67 Priz Gibrida 1600 30000.00 rouble 6000 4 2 1
2025-07-19 Tiumen 12 68 Priz Kvadrata 2400 5000.00 rouble 4000 4 3 1
2025-07-19 Tiumen 12 69 Priz Ality 1600 40000.00 rouble 7000 4 3 1
2025-07-19 Tiumen 12 70 zher. 3-kh let 1600 rouble 600 4 3 1
2025-07-19 Tiumen 12 71 B.Tiumenskii 1600 60000.00 rouble 10000 7 4 1
2025-07-19 Tiumen 12 72 zher.i kob. orl. 2-kh let 1600 rouble 420 4 3 1
2025-07-19 Tiumen 12 73 Vstupitelnyi otkrytyi 1600 20000.00 rouble 3000 3 3 1
2025-07-19 Tiumen 12 74 Kvalifikatsionnyy zaezd 1600 rouble 0 2 1
<< First << Previous Page 7 from 8779 Next >> Last >>