Runs

<< First << Previous Page 7 from 8772 Next >> Last >>
Date Course Run day Number Prize Distance Total money Currency Scores Players Places payed Heat count
2025-07-12 Kurgan 7 43 Priz Ality 1600 30000.00 rouble 0 4 3 1
2025-07-12 Kurgan 7 44 zher.i kob. orl. 2-kh let 1600 rouble 400 4 3 1
2025-07-12 Kurgan 7 45 B.Kurgansky (Derbi) 1600 75000.00 rouble 0 6 4 1
2025-07-12 Kurgan 7 46 zher.i kob.orl.4 -kh let. 1600 rouble 1000 4 3 1
2025-07-12 Kurgan 7 47 Priz Gibrida 1600 25000.00 rouble 0 7 4 1
2025-07-12 Kurgan 7 48 zher.i kob. orl. 3-kh let 1600 rouble 940 5 4 1
2025-07-12 Kurgan 7 49 Priz im. Rokosovskogo 1600 20000.00 rouble 0 5 4 1
2025-07-12 Kurgan 7 50 zher.i kob. orl. 2-kh let 1600 rouble 560 4 3 1
2025-07-12 Novosibirsk 8 64 Priz Ality 2400 85000.00 rouble 0 9 5 1
2025-07-12 Novosibirsk 8 65 B.Novosibirskii (Derbi) 2400 37500.00 rouble 0 5 4 1
<< First << Previous Page 7 from 8772 Next >> Last >>