Races

<< First << Previous Records 44904 Page 3555 from 4491 Next >> Last >>
Date Course Number Prize Distance Total money Currency Players Places payed
1981-07-04 Piatigorsk Group 4 1200 24 rouble 6 3
1981-07-04 Piatigorsk Group 4 1200 24 rouble 5 3
1981-07-04 Piatigorsk Group 4 1200 24 rouble 4 3
1981-07-04 Piatigorsk Group 4 1800 30 rouble 5 3
1981-07-04 Piatigorsk Group 4 1800 30 rouble 7 3
1981-06-28 Baku Named 2000 60 rouble 3
1981-06-28 Baku Group 4 1600 2 120 3 3
1981-06-28 Krasnodar Opened 1500 90 rouble 3
1981-06-28 Krasnodar Group 3 1400 35 rouble 4 3
1981-06-28 Krasnodar Group 3 1400 35 rouble 3
<< First << Previous Records 44904 Page 3555 from 4491 Next >> Last >>