Races

<< First << Previous Records 44904 Page 3556 from 4491 Next >> Last >>
Date Course Number Prize Distance Total money Currency Players Places payed
1981-06-28 Krasnodar Group 4 1200 24 rouble 4 3
1981-06-28 Krasnodar Great for Fillies 2 y.o. 1200 375 rouble 10 4
1981-06-28 Krasnodar Group 4 1200 24 rouble 6 3
1981-06-28 Krasnodar Group 4 1200 24 rouble 3 3
1981-06-28 Krasnodar Named 2000 113 rouble 5 3
1981-06-28 Krasnodar Anilin St. 2000 450 rouble 4
1981-06-28 Krasnodar Group 4 1800 39 rouble 5 3
1981-06-28 Krasnodar Granit II St. 1600 300 rouble 11 4
1981-06-28 Krasnodar Group 3 1600 39 rouble 6 3
1981-06-28 Krasnodar Group 4 1500 30 rouble 5 3
<< First << Previous Records 44904 Page 3556 from 4491 Next >> Last >>