Races

<< First << Previous Records 44904 Page 3606 from 4491 Next >> Last >>
Date Course Number Prize Distance Total money Currency Players Places payed
1980-08-17 Piatigorsk Opened 2000 75 5 3
1980-08-17 Piatigorsk Named 2000 75 6 3
1980-08-17 Piatigorsk Opened 1500 60 4 3
1980-08-17 Piatigorsk Opened 1500 60 4 3
1980-08-17 Piatigorsk Sports Committee 2400 225 rouble 4
1980-08-17 Piatigorsk Budenny S.M. Mem. 2800 2 250 rouble 4
1980-08-17 Piatigorsk Opened 2800 90 4 3
1980-08-17 Tbilisi Group 3 1400 18 4 3
1980-08-17 Tbilisi Group 4 1800 16 4 3
1980-08-16 Piatigorsk Group 4 1200 16 4 3
<< First << Previous Records 44904 Page 3606 from 4491 Next >> Last >>