Races

<< First << Previous Records 44904 Page 3607 from 4491 Next >> Last >>
Date Course Number Prize Distance Total money Currency Players Places payed
1980-08-16 Piatigorsk Group 4 1200 16 5 3
1980-08-16 Piatigorsk Group 3 1200 23 4 3
1980-08-16 Piatigorsk Group 4 1000 16 5 3
1980-08-16 Tbilisi Group 4 1400 13 4 3
1980-08-15 Moscow Group 4 1800 30 rouble 4 3
1980-08-15 Moscow Group 4 1500 25 rouble 3
1980-08-10 Baku Great Baku St. 2400 1 200 rouble 4
1980-08-10 Baku Kalinin St. 1600 6 000 5 4
1980-08-10 Krasnodar Group 4 1400 16 4 3
1980-08-10 Krasnodar Group 4 1400 16 4 3
<< First << Previous Records 44904 Page 3607 from 4491 Next >> Last >>