Races

<< First << Previous Records 44899 Page 664 from 4490 Next >> Last >>
Date Course Number Prize Distance Total money Currency Players Places payed
2016-10-29 Krasnodar 13 Zhokey Kluba 2000 1 720 000 rouble 11 5
2016-10-29 Krasnodar 14 Racing Season's Closing 3000 100 000 rouble 6 3
2016-10-23 Nalchik 1 v chest Dnya rabotnikov pishchevoy promyshlennosti 1200 20 000 rouble 4 3
2016-10-23 Nalchik 2 v chest Dnya soedineny i chastey spetsialnogo naznachenya 1200 30 000 rouble 6 3
2016-10-23 Nalchik 3 pamyati pervogo prezidenta KBR Kokova V.M. 2400 100 000 rouble 4 3
2016-10-23 Nalchik 5 v chest veteranov-rabotnikov selskogo khozyaystva KBR 1800 50 000 rouble 3 3
2016-10-23 Nalchik 6 v chest rabotnikov selskogo khozyaystva 1600 50 000 rouble 3 3
2016-10-22 Krasnodar 1 skachka № 151 1200 10 000 rouble 7 3
2016-10-22 Krasnodar 3 skachka № 153 1200 10 000 rouble 4 3
2016-10-22 Krasnodar 4 Closing Race Season 1800 50 000 rouble 5 3
<< First << Previous Records 44899 Page 664 from 4490 Next >> Last >>