Races

<< First << Previous Records 44899 Page 665 from 4490 Next >> Last >>
Date Course Number Prize Distance Total money Currency Players Places payed
2016-10-11 Ufa 4 Ministry of Agriculture 2000 112 800 rouble 6 6
2016-10-11 Ufa 6 kubok ippodroma "Akbuzat" 1400 87 300 rouble 7 7
2016-10-11 Ufa 8 Kubok Ural-Batyra 2400 95 670 rouble 5 5
2016-10-11 Ufa 10 Kubok Chempionov Respubliki Bashkorstostan 2400 112 800 rouble 5 5
2016-10-08 Krasnodar 1 Autumn St. for 2 y.o. fillies 1600 80 000 rouble 12 5
2016-10-08 Krasnodar 2 skachka № 143 1600 10 000 rouble 3 3
2016-10-08 Krasnodar 3 Autumn for two-year olds 1600 100 000 rouble 10 4
2016-10-08 Krasnodar 4 skachka № 145 1200 10 000 rouble 5 3
2016-10-08 Krasnodar 5 Budenny S.M. Mem. 2800 444 000 rouble 8 4
2016-10-08 Krasnodar 6 skachka № 147 1400 10 000 rouble 6 3
<< First << Previous Records 44899 Page 665 from 4490 Next >> Last >>